Difference between revisions of "Orbital Lite STS Product Roadmap"
Thewikiadmin (talk | contribs) |
Thewikiadmin (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | {| border="0" cellpadding="1" cellspacing="1" style="width: 800px" |
|- | |- | ||
| style="width: 280px" | | | style="width: 280px" | | ||
− | | colspan="2" rowspan="1" style="width: 60px; | + | | colspan="2" rowspan="1" style="width: 60px; text-align: center" | '''2019''' |
− | | colspan="2" rowspan="1" style="width: 57px; | + | | colspan="2" rowspan="1" style="width: 57px; text-align: center" | '''2020''' |
− | | colspan="2" rowspan="1" style="width: 57px; | + | | colspan="2" rowspan="1" style="width: 57px; text-align: center" | '''2021''' |
− | | colspan="2" rowspan="1" style="width: 58px; | + | | colspan="2" rowspan="1" style="width: 58px; text-align: center" | '''2022''' |
|- | |- | ||
| style="width: 280px" | | | style="width: 280px" | | ||
− | | style="width: 60px; | + | | style="width: 60px; text-align: center" | '''Q2''' |
− | | style="width: 57px; | + | | style="width: 57px; text-align: center" | '''Q4''' |
− | | style="width: 57px; | + | | style="width: 57px; text-align: center" | '''Q2''' |
− | | style="width: 58px; | + | | style="width: 58px; text-align: center" | '''Q4''' |
− | | style="width: 57px; | + | | style="width: 57px; text-align: center" | '''Q2''' |
− | | style="width: 63px; | + | | style="width: 63px; text-align: center" | '''Q4''' |
− | | style="width: 58px; | + | | style="width: 58px; text-align: center" | '''Q2''' |
− | | style="width: 62px; | + | | style="width: 62px; text-align: center" | '''Q4''' |
|- | |- | ||
| style="width: 280px" | | | style="width: 280px" | | ||
− | | style="width: 60px; | + | | style="width: 60px; text-align: center" | '''1.92''' |
− | | style="width: 57px; | + | | style="width: 57px; text-align: center" | '''1.93''' |
− | | style="width: 57px; | + | | style="width: 57px; text-align: center" | '''1.94''' |
− | | style="width: 58px; | + | | style="width: 58px; text-align: center" | '''1.95''' |
− | | style="width: 57px; | + | | style="width: 57px; text-align: center" | '''1.96''' |
− | | style="width: 63px; | + | | style="width: 63px; text-align: center" | '''1.97''' |
− | | style="width: 58px; | + | | style="width: 58px; text-align: center" | '''1.98''' |
− | | style="width: 62px; | + | | style="width: 62px; text-align: center" | '''1.99''' |
|- | |- | ||
− | | style="width: 280px" | | + | | style="width: 280px" | Windows 2012 R2 Support |
− | | style="width: 60px; | + | | style="width: 60px; background-color: rgb(0, 153, 0)" | |
− | | style="width: 57px; | + | | style="width: 57px; background-color: rgb(0, 153, 0)" | |
− | | style="width: 57px; | + | | style="width: 57px; background-color: rgb(0, 153, 0)" | |
− | | style="width: 58px; | + | | style="width: 58px; background-color: rgb(0, 153, 0)" | |
| style="width: 57px" | | | style="width: 57px" | | ||
| style="width: 63px" | | | style="width: 63px" | | ||
Line 38: | Line 38: | ||
| style="width: 62px" | | | style="width: 62px" | | ||
|- | |- | ||
− | | style="width: 280px" | | + | | style="width: 280px" | Windows 2016 Support |
− | | style="width: 60px; | + | | style="width: 60px; background-color: rgb(0, 204, 204)" | |
− | | style="width: 57px; | + | | style="width: 57px; background-color: rgb(0, 204, 204)" | |
− | | style="width: 57px; | + | | style="width: 57px; background-color: rgb(0, 204, 204)" | |
− | | style="width: 58px; | + | | style="width: 58px; background-color: rgb(0, 204, 204)" | |
− | | style="width: 57px; | + | | style="width: 57px; background-color: rgb(0, 204, 204)" | |
− | | style="width: 63px; | + | | style="width: 63px; background-color: rgb(0, 204, 204)" | |
− | | style="width: 58px; | + | | style="width: 58px; background-color: rgb(0, 204, 204)" | |
− | | style="width: 62px; | + | | style="width: 62px; background-color: rgb(0, 204, 204)" | |
|- | |- | ||
− | | style="width: 280px" | | + | | style="width: 280px" | Windows 2019 Support |
− | | style="width: 60px; | + | | style="width: 60px; background-color: rgb(153, 0, 204)" | |
− | | style="width: 57px; | + | | style="width: 57px; background-color: rgb(153, 0, 204)" | |
− | | style="width: 57px; | + | | style="width: 57px; background-color: rgb(153, 0, 204)" | |
− | | style="width: 58px; | + | | style="width: 58px; background-color: rgb(153, 0, 204)" | |
− | | style="width: 57px; | + | | style="width: 57px; background-color: rgb(153, 0, 204)" | |
− | | style="width: 63px; | + | | style="width: 63px; background-color: rgb(153, 0, 204)" | |
− | | style="width: 58px; | + | | style="width: 58px; background-color: rgb(153, 0, 204)" | |
− | | style="width: 62px; | + | | style="width: 62px; background-color: rgb(153, 0, 204)" | |
|- | |- | ||
| style="width: 280px" | | | style="width: 280px" | | ||
Line 68: | Line 68: | ||
| style="width: 62px" | | | style="width: 62px" | | ||
|- | |- | ||
− | | style="width: 280px" | | + | | style="width: 280px" | UserContextMode 1 and 2 |
− | | style="width: 60px; | + | | style="width: 60px; background-color: rgb(255, 153, 0)" | |
− | | style="width: 57px; | + | | style="width: 57px; background-color: rgb(255, 153, 0)" | |
− | | style="width: 57px; | + | | style="width: 57px; background-color: rgb(255, 153, 0)" | |
− | | style="width: 58px; | + | | style="width: 58px; background-color: rgb(255, 153, 0)" | |
− | | style="width: 57px; | + | | style="width: 57px; background-color: rgb(255, 153, 0)" | |
− | | style="width: 63px; | + | | style="width: 63px; background-color: rgb(255, 153, 0)" | |
− | | style="width: 58px; | + | | style="width: 58px; background-color: rgb(255, 153, 0)" | |
− | | style="width: 62px; | + | | style="width: 62px; background-color: rgb(255, 153, 0)" | |
|- | |- | ||
− | | style="width: 280px" | | + | | style="width: 280px" | UserContextMode 3 |
− | | style="width: 60px; | + | | style="width: 60px; background-color: rgb(204, 51, 51)" | |
− | | style="width: 57px; | + | | style="width: 57px; background-color: rgb(204, 51, 51)" | |
− | | style="width: 57px; | + | | style="width: 57px; background-color: rgb(204, 51, 51)" | |
− | | style="width: 58px; | + | | style="width: 58px; background-color: rgb(204, 51, 51)" | |
| style="width: 57px" | | | style="width: 57px" | | ||
| style="width: 63px" | | | style="width: 63px" | | ||
Line 88: | Line 88: | ||
| style="width: 62px" | | | style="width: 62px" | | ||
|- | |- | ||
− | | style="width: 280px" | | + | | style="width: 280px" | UserContextMode 4 and 5 |
− | | style="width: 60px; | + | | style="width: 60px; background-color: rgb(51, 51, 255)" | |
− | | style="width: 57px; | + | | style="width: 57px; background-color: rgb(51, 51, 255)" | |
− | | style="width: 57px; | + | | style="width: 57px; background-color: rgb(51, 51, 255)" | |
− | | style="width: 58px; | + | | style="width: 58px; background-color: rgb(51, 51, 255)" | |
− | | style="width: 57px; | + | | style="width: 57px; background-color: rgb(51, 51, 255)" | |
− | | style="width: 63px; | + | | style="width: 63px; background-color: rgb(51, 51, 255)" | |
− | | style="width: 58px; | + | | style="width: 58px; background-color: rgb(51, 51, 255)" | |
− | | style="width: 62px; | + | | style="width: 62px; background-color: rgb(51, 51, 255)" | |
|- | |- | ||
− | | style="width: 280px" | | + | | style="width: 280px" | UserContextMode 6 |
| style="width: 60px" | | | style="width: 60px" | | ||
| style="width: 57px" | | | style="width: 57px" | | ||
| style="width: 57px" | | | style="width: 57px" | | ||
| style="width: 58px" | | | style="width: 58px" | | ||
− | | style="width: 57px; | + | | style="width: 57px; background-color: rgb(102, 153, 153)" | |
− | | style="width: 63px; | + | | style="width: 63px; background-color: rgb(102, 153, 153)" | |
− | | style="width: 58px; | + | | style="width: 58px; background-color: rgb(102, 153, 153)" | |
− | | style="width: 62px; | + | | style="width: 62px; background-color: rgb(102, 153, 153)" | |
|- | |- | ||
− | | style="width: 280px" | | + | | style="width: 280px" | UserContextMode 7 |
| style="width: 60px" | | | style="width: 60px" | | ||
| style="width: 57px" | | | style="width: 57px" | | ||
| style="width: 57px" | | | style="width: 57px" | | ||
| style="width: 58px" | | | style="width: 58px" | | ||
− | | style="width: 57px; | + | | style="width: 57px; background-color: rgb(255, 102, 102)" | |
− | | style="width: 63px; | + | | style="width: 63px; background-color: rgb(255, 102, 102)" | |
− | | style="width: 58px; | + | | style="width: 58px; background-color: rgb(255, 102, 102)" | |
− | | style="width: 62px; | + | | style="width: 62px; background-color: rgb(255, 102, 102)" | |
|- | |- | ||
| style="width: 280px" | | | style="width: 280px" | | ||
Line 128: | Line 128: | ||
| style="width: 62px" | | | style="width: 62px" | | ||
|- | |- | ||
− | | style="width: 280px" | | + | | style="width: 280px" | .NET Core Support |
| style="width: 60px" | | | style="width: 60px" | | ||
| style="width: 57px" | | | style="width: 57px" | | ||
| style="width: 57px" | | | style="width: 57px" | | ||
− | | style="width: 58px; | + | | style="width: 58px; background-color: rgb(187, 187, 187)" | |
− | | style="width: 57px; | + | | style="width: 57px; background-color: rgb(187, 187, 187)" | |
− | | style="width: 63px; | + | | style="width: 63px; background-color: rgb(187, 187, 187)" | |
− | | style="width: 58px; | + | | style="width: 58px; background-color: rgb(187, 187, 187)" | |
− | | style="width: 62px; | + | | style="width: 62px; background-color: rgb(187, 187, 187)" | |
|- | |- | ||
− | | style="width: 280px" | | + | | style="width: 280px" | Azure Container Support |
| style="width: 60px" | | | style="width: 60px" | | ||
| style="width: 57px" | | | style="width: 57px" | | ||
| style="width: 57px" | | | style="width: 57px" | | ||
| style="width: 58px" | | | style="width: 58px" | | ||
− | | style="width: 57px; | + | | style="width: 57px; background-color: rgb(255, 204, 255)" | |
− | | style="width: 63px; | + | | style="width: 63px; background-color: rgb(255, 204, 255)" | |
− | | style="width: 58px; | + | | style="width: 58px; background-color: rgb(255, 204, 255)" | |
− | | style="width: 62px; | + | | style="width: 62px; background-color: rgb(255, 204, 255)" | |
|- | |- | ||
− | | style="width: 280px" | | + | | style="width: 280px" | AWS Container Support |
| style="width: 60px" | | | style="width: 60px" | | ||
| style="width: 57px" | | | style="width: 57px" | | ||
| style="width: 57px" | | | style="width: 57px" | | ||
| style="width: 58px" | | | style="width: 58px" | | ||
− | | style="width: 57px; | + | | style="width: 57px; background-color: rgb(255, 204, 255)" | |
− | | style="width: 63px; | + | | style="width: 63px; background-color: rgb(255, 204, 255)" | |
− | | style="width: 58px; | + | | style="width: 58px; background-color: rgb(255, 204, 255)" | |
− | | style="width: 62px; | + | | style="width: 62px; background-color: rgb(255, 204, 255)" | |
|- | |- | ||
| style="width: 280px" | | | style="width: 280px" | | ||
Line 168: | Line 168: | ||
| style="width: 62px" | | | style="width: 62px" | | ||
|} | |} | ||
− | + | ||
Version 1.95 planned release date: November 23rd, 2020 | Version 1.95 planned release date: November 23rd, 2020 | ||
Version 1.96 planned release date: March 29th, 2021 | Version 1.96 planned release date: March 29th, 2021 |
Latest revision as of 11:17, 4 October 2020
2019 | 2020 | 2021 | 2022 | |||||
Q2 | Q4 | Q2 | Q4 | Q2 | Q4 | Q2 | Q4 | |
1.92 | 1.93 | 1.94 | 1.95 | 1.96 | 1.97 | 1.98 | 1.99 | |
Windows 2012 R2 Support | ||||||||
Windows 2016 Support | ||||||||
Windows 2019 Support | ||||||||
UserContextMode 1 and 2 | ||||||||
UserContextMode 3 | ||||||||
UserContextMode 4 and 5 | ||||||||
UserContextMode 6 | ||||||||
UserContextMode 7 | ||||||||
.NET Core Support | ||||||||
Azure Container Support | ||||||||
AWS Container Support | ||||||||
Version 1.95 planned release date: November 23rd, 2020
Version 1.96 planned release date: March 29th, 2021